Oak Harbor Real Estate & Homes for Sale in Washington
Looking to move to Oak Harbor Washington? Find real estate information on available homes for sale in Oak Harbor Washington. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Oak Harbor market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Oak Harbor by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Oak Harbor Washington.| Average Listing Price | $302,886 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98277 | $337,714 | $181 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Roberta Cargill |
![]() RE/MAX Acorn Properties |
| 32800 SR 20 Oak Harbor, Washington 98277 |
||
|
email: Roberta@robertacargill.com Direct: 360-320-1208 Toll Free: 800-225-0919 Office : 360-679-4585 |